SVRTC Division | Awardee | SVRTC Technology Award |
---|---|---|
Amelia County Public Schools | Angela Robertson | Technology Teacher |
Amelia County Public Schools | John Poss | Instructional Support |
Amelia County Public Schools | Tracey Dixon | Technology Support |
Appomattox County Public Schools | Nicole Olsen | Technology Support |
Brunswick County Public Schools | Jaypee Sarraga Himongala | Technology Teacher |
Brunswick County Public Schools | Stacy Newell | Instructional Support |
Brunswick County Public Schools | Deborah Wesson | Technology Support |
Buckingham County Public Schools | Linda Ruffner | Technology Teacher |
Buckingham County Public Schools | Wendy Gormus | Technology Support |
Charlotte County Public Schools | Kristin Barton | Technology Teacher |
Charlotte County Public Schools | Emily Toombs | Instructional Support |
Charlotte County Public Schools | Amanda DeMatteo | Technology Support |
Colonial Heights City Public Schools | Molly Slack | Technology Teacher |
Cumberland County Public Schools | Parrish Mort | Technology Teacher |
Cumberland County Public Schools | Ashley Postans | Instructional Support |
Cumberland County Public Schools | Kim Williamson | Technology Support |
Danville City Public Schools | Trey Wilson | Technology Teacher |
Danville City Public Schools | Cori Sowers | Instructional Support |
Danville City Public Schools | Spenser Bailey | Technology Support |
Dinwiddie County Public Schools | Christina Drury | Technology Teacher |
Dinwiddie County Public Schools | Jennifer Singleton | Instructional Support |
Dinwiddie County Public Schools | Troy Overby, Jr. | Technology Support |
Franklin City Public Schools | Calvin Sing | Technology Teacher |
Franklin City Public Schools | Robert Eubanks | Technology Support |
Halifax County Public Schools | Susan Elliott | Technology Teacher |
Halifax County Public Schools | Robin Anderson | Instructional Support |
Halifax County Public Schools | David Day | Technology Support |
Henry County Public Schools | Tiffany Creech | Technology Teacher |
Henry County Public Schools | Eddie Sechrist | Instructional Support |
Henry County Public Schools | Jason Beavers | Technology Support |
Hopewell City Public Schools | Alexandra Perry | Technology Teacher |
Hopewell City Public Schools | Tyesha Evans | Instructional Support |
Hopewell City Public Schools | Jarek Hernandez Acaba | Technology Support |
Martinsville City Public Schools | Rebecca D. Vernon | Technology Teacher |
Martinsville City Public Schools | Elizabeth Lynch | Instructional Support |
Martinsville City Public Schools | Monica Mitchell | Technology Support |
Mecklenburg County Public Schools | Tabitha Cash | Technology Teacher |
Mecklenburg County Public Schools | Amanda Bowen | Instructional Support |
Mecklenburg County Public Schools | Amy Whitten | Technology Support |
Nottoway County Public Schools | Jenna Finnegan | Technology Teacher |
Nottoway County Public Schools | Lindsey Layne | Instructional Support |
Nottoway County Public Schools | Melanie Armes | Technology Support |
Petersburg City Public Schools | Kevin Smith | Technology Teacher |
Petersburg City Public Schools | Renee Mayo | Instructional Support |
Petersburg City Public Schools | Myesha Garnes | Technology Support |
Prince Edward County Public Schools | Kyle Stone | Technology Teacher |
Prince Edward County Public Schools | Bea Leiderman | Instructional Support |
Prince Edward County Public Schools | John Meinhard | Technology Support |
Sussex County Public Schools | Sarah Finch | Technology Teacher |
Sussex County Public Schools | Katina Fitzgerald-Johnson | Instructional Support |
Sussex County Public Schools | Corey Long, Jr. | Technology Support |
Members Learn About Clear Touch Interactive Panels
The February SVRTC meeting had 20 members in attendance from the following SVRTC divisions: Brunswick, Colonial Heights, Cumberland, Danville City, Dinwiddie, Franklin City, Greensville, Martinsville, Mecklenburg, Nottoway, Petersburg, and Prince Edward.
Shayna Muirhead from NextWave Tech, presented Clear Touch Interactive Panels virtually to SVRTC members. She explained what Clear Touch interactive panels are: an adjustable, portable, interactive panel that is easy to move and ready to use by just plugging in the device.
She described some of the features that come with this piece of technology including apps already installed such as Google Browser, Zoom, Kahoot, and other educational applications. She also demonstrated an app called, Collage, which is a wireless way that students can cast their device onto the panel and show their work. By entering the 6-digit access code, any device can connect to the panel and up to 9 devices can be connected simultaneously. This device also comes with multiple inputs such as HDMI for PC, MAC, and Android.

An additional feature the Clear Touch Panels have are that they can detect different touches and pick up on each finger touching the screen, along with different hand positions to erase the annotations. Ms. Muirhead described the feature called, Snowflake Mutli-teach – which is a software that allows multiple pages to be displayed onto one page and that teachers can use while teaching. Snowflake also provides multiple interactive lessons that students and teachers can use to collaborate. Teachers can easily organize and edit their lessons through this software making each lesson easily accessible.