Month/Year | Topic/Item | Presenter(s)/Affiliation | Links/Materials |
---|---|---|---|
March/April 2023 | Strategic Planning - 1:1 Computing Devices | Tara Nattrass, Dell Technologies; Susan Claire, VDOE | Mar/April 23 Article |
Jan 2023 | Instructional Technology | Calypso Gilstrap, Instructional Technology Specialist, Office of STEM & Innovation, VDOE | Jan 23 Article |
Nov 2022 | Technology Infrastructure Support | Susan Clair, Learning Infrastructure Coordinator, VDOE | |
Oct 2022 | Computer Science Resources | Annah Bowen, Nottoway Public Schools Stephanie Playton, Longwood University | Oct 22 Article |
Sept 2022 | Kajeet/Internet of Things, Connectivity | Tina Craun, Account Manager Colette Johnson, Senior Business Development Executive Krystle E. Pearson, Senior Marketing Manager | Kajeet Presentation |
Apr 2022 | Committee Round Table Discussions | N/A | Meeting Summary April 2022 |
Feb 2022 | Clear Touch Interactive Panels | Shayna Muirhead, NextWave Tech | Clear Touch Presentation |
Jan 2022 | Google Extensions | Denise Henry-Orndorff, Frederick County Public Schools | Exploring Google Extensions |
Nov 2021 | Student Data Privacy Consortium | Dr. Larry Fruth and Ms. Penny Murray | Student Data Article |
Oct 2021 | Practice Virtual Day | James Walker, Prince Edward County Public Schools | Virtual Day Article |
Sept 2021 | zSpace Technology | Aron Fristoe | zSPace Presentation |
Jan 2021 | Hapara - Teacher Dashboard | Greg Richman | Hapara - Teacher Dashboard |
Nov 2020 | Advancing Cybersecurity in Virginia's School Divisions | Tim Tillman, VDOE | Advancing CyberSecurity Powerpoint Cybersecurity Article |
Oct 2020 | Round Table Discussion - Remote Learning | N/A | Remote Learning Article |
Sept 2020 | Audio Enhancement (Clinton Learning Solutions) | Johnny Sink, Clinton Learning Solutions Chris Clayville, Audio Enhancement | Audio Enhancement Article Recorded Presentation Presentation Slides for Audio Enhancement |
Feb 2020 | eSports | Randy Fisher, Louisa County Public Schools | eSport Article Virginia High School League - eSports Presentation Slides for eSports |
Jan 2020 | Device Management | Ryan Lasley, GoGuardian | Go Guardian Article Go Guardian Presentation Recording for Go Guardian |
Nov 2019 | Cybersecurity | Devin Callahan, Proofpoint Lindsay Piraino, KnowB4 | Cybersecurity Article |
Oct 2019 | Data Security | Dr. Susan Clair, VDOE | Data Security Article |
Sept 2019 | SVRTC - Member Sharing | Melissa Hanes, Buckingham County Stephanie Playton, ITTIP Marcia Martin, Nottoway County Bill Wilson, ITTIP/SVRTC | Buckingham Presentation ITTIP Presentation Nottoway Presentation Interop Conference Pictures |
Apr 2019 | Data Security | Justin Wilkins and Steve Rennard, Varonis | Veronis Presentation |
Jan 2019 | Chromebook Deployment | Cori Sowers, Lead Instructional Technology Resource Teacher, Danville Public Schools | 1:1 Chromebook Deployment Presentation |
Nov 2018 | Hosting a STEAM Night K-12 Computer Science | Annah Bowan and Judy Deichman, Nottoway County Public Schools Megan Graybill, Salem County Public Schools | STEAM Night Presentation K-12 Computer Science Solutions Presentation |
Sept 2018 | MEC - Ultra High-Speed Broadband Initiative | David Lipscomb, MEC | MEC Presentation |
Apr 2018 | VDOE Update MBC Update | Mark Saunders Lauren Mathena | VDOE Update MBC Update |
Feb 2018 | Free Instructional Resources | Sharon Bolan, Library Media Specialist, Lunenburg County Public Schools | Presentation Document |
Nov 2017 | AmeriCorps | Amanda Healy, AmeriCorps Program Manager | AmeriCorps Presentation SVRTC 11 15 17 |
Oct 2017 | Nottoway County's STEAM Lab littleBits Code Kit | Annah Bowan, ITRT, and Judy Deichman, Media Specialist, Nottoway County Stephanie Playton, STEM Learning Specialist, Longwood's ITTIP | STEAM Lab |
Sept 2017 | FIRST Robotics
| Jeremy Satterfield, Director of Community Outreach and Innovative Programs, MidAtlantic Broadband Communities Paul Lancaster and Judy Falen, Consultants, McGraw Hill Education | MBC |
Apr 2017 | Cloud Back Up and Disaster Recovery | Larry Mogil, Territory Account Manager, Infrascale | Infrascale: What We Do |
Feb 2017 | KLIP
| Dr. Susan Clair, VDOE
| The K-12 Learning Infrastructure Program (KLIP) |
Jan 2017 | OCR Website Compliance | Patrick Mengelkoch, Siteimprove | Siteimprove Presentation |
Nov 2016 | State Technology Updates Speech, Hearing, and Learning Services | Mark Saunders, VDOE | VDOE Technology Presentation Longwood University's Speech, Hearing, and Learning Services |
Oct 2016 | SCRUM
| Bea Leiderman, Goochland Public Schools
| SCRUM |
Sept 2016 | FIRST Robotics Network & Data Services | Jeremy Satterfield Jon Larsen/Ryan Kennedy | MBC |
April 2016 | Classroom Recording Device/Swivl | Johnny Sink/Clinton Learning Solutions | Clinton Learning Solutions |
Feb 2016 | Wi-Fi Connectivity | Andrew Kenny/Education Superhighway | Superhighway Presentation |
Jan 2016 | Internet Access/Kajeet | Charles Askew | Kajeet |
Nov 2015 | Google/GAFE | Timothy Mays (Sussex), Cori Sowers (Danville), Debbie Walwer (Colonial Heights) | |
Oct 2016 | Smart Software | Terry Leftridge/Verizon | |
April 2015 | Windows 10 | Chris Hartley/Cumberland County Public Schools | |
Jan 2015 | Bandwidth Management | Alex Grymes and Peter Garog/Cirrusworks | Cirrusworks Presentation |
Sept 2015 | Open-Access Fiber Networks | Tad Deriso/Mid-Atlantic Broadband (MBC) | Mid-Atlantic Broadband (MBC) |
Nov 2014 | Distance Learning | Brian Callahan/WHRO | WHRO Professional Development |
Oct 2014 | Viewpath & Classflow | Johnny Sink/Clinton Learning Solutions | Clinton Learning Solutions |
Sept 2014 | STEM/STEAM | Angel Bonham and Andy Rothenberger/Spotsylvania County Public Schools | Spotsylvania's Presentation |
April 2014 | Laptop Initiative | Maria Lewis & Katherine Plunkett/Charlottesville City Public Schools | |
Jan 2014 | Apple Tablets | Dr. Eric Wood and Greg Hall/Apple | |
Nov 2013 | Dell Tablets | Rob Baxter/Dell Senior Account Executive | |
Sept 2013 | Microsoft - Future of Modern Learning | Cameron Evans, National & Chief Technology Officer | |
Sept 2013 | Writing Rubric | Danny Richardson/Appomattox | Excel File |
Sept 2013 | Math Data Sheet | Danny Richardson/Appomattox | Excel File |
May 2014 | 1:1 Laptops | Charlottesville City Public Schools | Charlottesville's Presentation |
Jan 2012 | Rebecca Eisenman/Southside Community Partners | Southside Community Partner's Presentation |
|
Jan 2012 | Pacing Guide/Online Writing Tool | Elizabeth Jamerson/Cumberland County Public Schools | Pacing Guide Document |
Nov 2011 | BYOD | Elizabeth Jamerson/Cumberland County Public Schools | BYOD Guidelines Document |
Professional Development
SVRTC holds monthly meetings that focus on a topic or topics. Many times the meeting includes a presentation from a vendor or a Virginia school division's representative(s).